Automotive · Production · OEM press release
Computer Vision to make production within the Volkswagen Group even more efficient (label check)
| Company / plant | Porsche, Leipzig |
|---|---|
| Defect type | Wrong label content or language |
| Part | Vehicle labels (airbag notes, vehicle info) |
| Material | Not stated in source |
| Vendor | Volkswagen Group / Porsche (in-house) |
| Camera / lighting | Photos taken of each label after VIN scan |
| Training data | Not stated in source |
| Reported result (quoted) | Not stated (group expects "cost reductions running into the double digit million euro range" from computer vision overall) |
| Notes | 2020; app was in testing at the time. |
| Defect categories | Labels & OCR |
| Source | https://www.volkswagen-group.com/en/press-releases/computer-vision-to-make-production-within-the-volkswagen-group-even-more-efficient-16696 |
Results are quoted from the source. Vendor-published results are vendor claims and were not independently verified. Spot an error? Contact us.