Automotive · Production · Vendor case study
AI-Powered Defect Detection for Starter Switches (caulking)
| Company / plant | Unnamed global automotive component supplier |
|---|---|
| Defect type | Caulking defects |
| Part | Starter switch |
| Material | Not stated in source |
| Vendor | SwitchOn (DeepInspect) |
| Camera / lighting | Not stated in source |
| Training data | Not stated in source |
| Reported result (quoted) | "Defects as small as 100-150 microns were able to detect"; "Inspection completed in less than 11 seconds per part" |
| Notes | Not stated in source |
| Defect categories | Adhesive & sealant |
| Source | https://switchon.io/ai-powered-starter-switch-inspection/ |
Results are quoted from the source. Vendor-published results are vendor claims and were not independently verified. Spot an error? Contact us.